Description
The Siren Marine MTC is ushering in the future of the Connected Boat™. Now offering a brand new easy-to-use app, global 3G connectivity, the choice of wired and wireless sensors, and more inputs than ever before, the MTC is the most versatile and reliable system on the market.
- Monitor bilge level, high water, temperature, and engine to make sure systems are functioning properly
- Track GPS position and set geo-fences to know where your boat is at all times
- Control your lights, A/C, and countless other systems from anywhere
- Secure your boat by connecting to entry alarms and motion sensors
MTC Technical Specifications
Physical Dimensions | 6.5in x 4.5in x 1.25in |
Status LEDs | GPS (green) / Cellular (red) |
Weight | .98 lbs |
Digital Inputs | 7 (0-30 VDC) |
Remote Battery Control | On/Off |
Location Technology | 56 channel GPS (with SBAS) |
Digital Outputs | 3 |
Analog Inputs | 4 (0-30 VDC) |
Temp Sensor Input | 2 (Temperature Sensing) |
Operating Voltage | 9-30 VDC |
Power Consumption | <20mA @ 12v (Sleep on network with SMS), 70mA @ 12v (Active Tracking) |
Back-Up Battery | 3000mAh Lithium Polymer Battery |
Environmental/Temperature | -22˚F to 167˚F (Connected to Battery Power), -40˚F to 185˚F (Storage) |
Humidity | 95% R.H. (Relative Humidity) @ 122˚F |
Mounting Bracket | 4.5in x 2.5in x 1.5in |
Bracket Screws | 4 |
Connectivity/Cellular | Internal Antenna |
GPS | Internal |
Wired | 26 gang terminal connector for wired sensors |
Wireless | 900mHz wireless transceiver to support (up to) 8 sensors (available Early 2018) |
Certifications | Fully Certified: FCC, CE, IC, PTCRB, & all applicable carriers |
Optional Features | External GPS Antenna, Satellite Transceiver |
Reviews
There are no reviews yet.